Mega Millions Payout
The Mega Millions Results for Tuesday January 5th 2021 can be found below in ascending numerical order. The prize breakdown displays the number of winners in each prize tier and the prizes awarded for each category.
Annuity Cash; Mega Millions Jackpot for Tue, Feb 9, 2021 $68,000,000 $49,600,000; Gross Prize 30 average annual payments of $2,266,667: Cash: $49,600,000. If you’re playing the $1 billion Mega Millions lottery on January 22, then you’ll definitely want to know how much money you’ll take home after taxes if you win. This may not be the largest Mega. .The jackpot prize will be shared among jackpot winners in all MEGA MILLIONS states. All non-jackpot prizes are set payouts. If funds are insufficient to pay set prizes, non-jackpot prizes may be paid on a pari-mutuel basis and could be lower than the amount shown. California is the only state that does not award fixed prize amounts, due to state law. The prize amounts are different each drawing, and can be found on the Mega Millions Drawing Detail page. The prize amounts shown above are for the current version of the Mega Millions prize structure, which went in effect starting with the Oct 31, 2017 drawing. .In some cases, fixed prizes may be paid on a pari-mutuel basis and will be lower than these published prize levels. Refer to the Mega Millions Official Game Rules for a detailed explanation.The Lottery will announce the estimated Jackpot annuity prize value and the estimated cash prize value for every Mega Millions Drawing.
20435155574
Rollover!
Tonight's Mega Millions Jackpot:
Mega Millions Payout After Taxes
Prize Payouts
Mega Millions Prizes And Payouts
Category | MS Winners | Prize Per Winner | MS Prize Fund | All Winners |
---|---|---|---|---|
Match 5 plus Mega Ball - Rollover! | 0 | $447,000,000.00 | - | 0 |
Match 5 | 0 | $1,000,000.00 | $0.00 | 3 |
Match 4 plus Mega Ball | 0 | $10,000.00 | $0.00 | 43 |
Match 4 | 3 | $500.00 | $1,500.00 | 853 |
Match 3 plus Mega Ball | 11 | $200.00 | $2,200.00 | 2,425 |
Match 3 | 215 | $10.00 | $2,150.00 | 57,108 |
Match 2 plus Mega Ball | 206 | $10.00 | $2,060.00 | 51,156 |
Match 1 plus Mega Ball | 1,735 | $4.00 | $6,940.00 | 417,082 |
Match 0 plus Mega Ball | 4,360 | $2.00 | $8,720.00 | 1,072,267 |
Megaplier Prizes
Category | MS Winners | Prize Per Winner | MS Prize Fund | All Winners |
---|---|---|---|---|
Match 5 (with Megaplier) | 0 | $2,000,000.00 | $0.00 | 1 |
Match 4 plus Mega Ball (with Megaplier) | 0 | $20,000.00 | $0.00 | 8 |
Match 4 (with Megaplier) | 0 | $1,000.00 | $0.00 | 198 |
Match 3 plus Mega Ball (with Megaplier) | 10 | $400.00 | $4,000.00 | 459 |
Match 3 (with Megaplier) | 149 | $20.00 | $2,980.00 | 11,162 |
Match 2 plus Mega Ball (with Megaplier) | 147 | $20.00 | $2,940.00 | 10,067 |
Match 1 plus Mega Ball (with Megaplier) | 1,153 | $8.00 | $9,224.00 | 84,061 |
Match 0 plus Mega Ball (with Megaplier) | 3,006 | $4.00 | $12,024.00 | 220,156 |
Additional Details
Mega Millions Payout Structure
Additional details for this Mega Millions draw |
---|
Annuity Jackpot Value: $447 Million |
Cash Lump Sum Jackpot Value: $339.6 Million |